dc.contributor.author | Bachor, Tomás P. | |
dc.contributor.author | Karbanová, Jana. | |
dc.contributor.author | Büttner, Edgar. | |
dc.contributor.author | Bermúdez, Vicente. | |
dc.contributor.author | Marquioni-Ramella, Melisa D. | |
dc.contributor.author | Carmeliet, Peter. | |
dc.contributor.author | Corbeil, Denis. | |
dc.contributor.author | Suburo, Angela. | |
dc.date.accessioned | 2020-09-22T15:38:40Z | |
dc.date.available | 2020-09-22T15:38:40Z | |
dc.date.issued | 2017-12-01 | |
dc.identifier.citation | Neurobiol Dis 2017 Dec;108:13-28 | en_US |
dc.identifier.issn | 0969-9961 | |
dc.identifier.uri | https://riu.austral.edu.ar/handle/123456789/947 | |
dc.description.abstract | Diabetes mellitus (DM) is reaching epidemic conditions worldwide and increases the risk for cognition impairment and dementia. Here, we postulated that progenitors in adult neurogenic niches might be particularly vulnerable. Therefore, we evaluated the different components of the mouse subventricular zone (SVZ) during the
first week after chemical induction of type 1 and type 2 diabetes-like (T1DM and T2DM) conditions. Surprisingly,
only T2DM mice showed SVZ damage. The initial lesions were localized to ependymal cilia, which appeared
disorientated and clumped together. In addition, they showed delocalization of the ciliary membrane protein
prominin-1. Impairment of neuroprogenitor proliferation, neurogenic marker abnormalities and ectopic migration of neuroblasts were found at a later stage. To our knowledge, our data describe for the first time such an
early impact of T2DM on the SVZ. This is consistent with clinical data indicating that brain damage in T2DM patients differs from that in T1DM patients. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Inc. All rights reserved. | en_US |
dc.subject | CD133 | en_US |
dc.subject | Diabetes | en_US |
dc.subject | Glucose transporter | en_US |
dc.subject | Neurogenesis | en_US |
dc.subject | Prominin, Subventricular zone | en_US |
dc.subject | Neurodegeneration | en_US |
dc.title | Early ciliary and prominin-1 dysfunctions precede neurogenesis impairment in a mouse model of type 2 diabetes. | en_US |
dc.type | Article | en_US |