Title: | “MODELS AS SIGNS” AS “GOOD ECONOMIC MODELS” |
Author: | Crespo, Ricardo |
Abstract: | This paper applies John Poinsot’s doctrine about signs to the evaluation of “good economic models”. First, a “good model” is defi ned. Then, Poinsot’s conceptual framework and some current ideas about models are introduced. Third, the paper shows how Poinsot’s and ideas about models can be combined. The conclusion is that a good model raises possible causes of the phenomena under examination, which should be then empirically verified. |
URI: | https://riu.austral.edu.ar/handle/123456789/357 |
Date: | 2012 |
Files | Size | Format | View |
---|---|---|---|
44 Dialnet-Mode ... EconomicModels-5302608.pdf | 32.02Kb |
View/ |